服务热线
0755-82029425 83680729扫一扫
了解更多
Description
概要
OS-1-16线提供市场领先的价格,性能,可靠性和SWAP的组合。 它适用于室内/室外全天候环境和长使用寿命。 如:
市场上最小的高性能激光雷达,OS-1可以直接集成到车辆面板,挡风玻璃,侧视镜和大灯中。
特点
固定分辨率每帧操作模式
相机级反射率数据
多传感器串扰免疫
内部标定
开源驱动程序
Range | 1 m - 120 m @ 80% reflective lambertian target, 225 w/m2 sunlight, SNR of 12 1 m - 70 m @ 20% reflective lambertian target, 225 w/m2 sunlight, SNR of 12 |
Range Accuracy | ± 1.5cm - 1 sigma |
Range Resolution | 1.5 cm |
Range Repeatability | ± 1.5 cm |
Vertical Resolution | 16 |
Horizontal Resolution | 2048 (configurable) |
Horizontal Field of View | 360° |
Vertical Field of View option | Uniform (OS-1-16A):+15.8° to -15.8 ° (31.6°) - uniform spacing Horizon tight (OS-1-16B1): +7.9° to -7.9 ° (15.8°) - uniform spacing Horizon gradient (OS-1-16B2): +9.3° to -9.3 ° (18.6°) - gradient spacing Below Horizon tight (OS-1-16C): 0° to -15.8 ° (15.8°) - uniform spacing |
Angular Sampling Accuracy | Vertical: ±0.01°/Horizontal: ±0.01° |
Rotation Rate | 10 to 20 hz (configurable) |
# of Returns | 1 (strongest) |
Laser Product Class | Class 1 eye-safe per [IEC 60825-1:2007 & 2014] |
Laser Wavelength | 850 nm |
Beam Diameter Exiting Sensor | 10 mm |
Beam Divergence | 0.13°(FWHM) |
Connection | UDP over gigabit ethernet |
Point Per Second | 1,310,720 |
Data Per Point | Range, reflectivity, ambient, angle, time stamp |
Time Stamp Resolution | 10 ns |
Data Latency | < 10 ms |
Connection | UDP over gigabit ethernet |
Samples Per Second | 1,000 |
Data Per Sample | 3 axis gyro, 3 axis accelerometer |
Time Stamp Resolution | 10 ns |
Data Latency | < 10 ms |
Connection | TCP over gigabit ethemet |
Time Synchronization | Input sources: • IEEE1588 precision time protocol • External PPS • Internal 10 ppm drift clock Output sources: • Configurable 1-60Hz output pulse |
LIDAR Operating Modes | Hardware triggered angle firing (guaranteed fixed resolution per rotation): • 16 x 2048 @ 10hz or 20 HZ Fixed timing firing: • Configurable measurement period between 50 μsec and 1 second |
Additional Programmability | Multi-sens。r rotation phase tuning Queryable intrinsic calibration information: • Beam angles • IMU pose correction matrix |
Power Consumption | 16 to 18 W typical, 20 W peak |
Operating voltage | 22-26 V, 24 V nominal |
Connector | Proprietary pluggable connector (Power + data + DIO) |
Dimensions | Diameter: 85 mm (3.34 in) Height: 63 mm(2.48 in) |
Weight | 330 g (11.6oz) |
Mounting | 4 M4 screws I 2 locating 3mm pins |
操作